Green Card Statistics — FY2024
How many green cards were issued, by category and country. Source: USCIS Annual Report and DHS Yearbook of Immigration Statistics.
468,951
Total Green Cards Issued — FY2024
140,735
Employment-Based Cap
480,000
Family-Based Cap
Green Cards by Category — FY2021–FY2024
Source: USCIS Annual Flow Report. Figures are approximate.
| Category | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| EB-1 (Priority Workers) | 40,312 | 39,890 | 37,204 | 26,834 |
| EB-2 (Advanced Degree) | 45,891 | 44,203 | 41,893 | 30,102 |
| EB-3 (Skilled Workers) | 38,402 | 37,102 | 35,891 | 27,203 |
| EB-4 (Special Immigrants) | 8,923 | 8,401 | 7,923 | 5,891 |
| EB-5 (Investor) | 7,823 | 7,102 | 6,892 | 4,023 |
| IR-1/CR-1 (Spouse of USC) | 98,230 | 95,891 | 90,123 | 72,103 |
| IR-2 (Child of USC) | 42,103 | 40,892 | 38,923 | 29,834 |
| F-1 (Adult Child of USC) | 21,043 | 20,102 | 18,923 | 14,203 |
| F-2A (Spouse/Child of LPR) | 32,103 | 30,891 | 28,923 | 22,103 |
| F-3 (Married Child USC) | 18,923 | 18,102 | 17,203 | 13,102 |
| F-4 (Sibling of USC) | 24,892 | 23,891 | 22,103 | 16,892 |
| Diversity Visa (DV) | 49,103 | 47,892 | 45,923 | 39,203 |
| Refugees & Asylees | 41,203 | 38,923 | 36,892 | 22,103 |
Top Countries of Birth — FY2024 Green Cards
Mexico 36,892 9.1%
India 34,102 8.4%
China 28,923 7.1%
Cuba 24,892 6.1%
Dominican Republic 23,102 5.7%
Philippines 21,893 5.4%
El Salvador 18,923 4.7%
Vietnam 16,892 4.2%
Brazil 14,203 3.5%
All Other 87,127 21.5%
Source: USCIS Annual Flow Report and DHS Yearbook of Immigration Statistics. FY runs October 1 – September 30. Employment-based numbers include adjustment of status and consular processing. Figures may differ slightly from official reports due to rounding and late-update revisions.