Visa Bulletin Tracker
Track priority date cutoffs and monthly movement for Employment-Based green cards by country of birth.
Preserved snapshot: Oct 1, 2026
Final Action Date When USCIS or State Dept can officially approve and issue your immigrant visa / green card.
Dates for Filing When you can assemble and officially submit your I-485 adjustment of status application packet.
Browse by Country of Birth
India
EB-2 Final Action 2015-01-15
View all categories & trends →
China
EB-2 Final Action 2023-01-01
View all categories & trends →
Mexico
EB-2 Final Action 2026-03-15
View all categories & trends →
Philippines
EB-2 Final Action 2026-03-15
View all categories & trends →
Vietnam
View all categories & trends →
All Chargeability Areas (Rest of World)
EB-2 Final Action 2026-03-15
View all categories & trends →
October 2026 — All Categories
| Category | Country | Final Action Date | Date for Filing |
|---|---|---|---|
| EB-1 | All Chargeability Areas (Rest of World) | Current | Current |
| EB-1 | China | 2024-07-01 | 2024-08-30 |
| EB-1 | India | 2024-07-01 | 2024-08-30 |
| EB-1 | Mexico | Current | Current |
| EB-1 | Philippines | Current | Current |
| EB-2 | All Chargeability Areas (Rest of World) | 2026-03-15 | 2026-08-12 |
| EB-2 | China | 2023-01-01 | 2023-05-31 |
| EB-2 | India | 2015-01-15 | 2015-06-14 |
| EB-2 | Mexico | 2026-03-15 | 2026-08-12 |
| EB-2 | Philippines | 2026-03-15 | 2026-08-12 |
| EB-3 | All Chargeability Areas (Rest of World) | 2024-08-01 | 2024-11-29 |
| EB-3 | China | 2024-04-01 | 2024-07-30 |
| EB-3 | India | 2015-01-15 | 2015-05-15 |
| EB-3 | Mexico | 2024-08-01 | 2024-11-29 |
| EB-3 | Philippines | 2024-01-01 | 2024-04-30 |
| EB-4 | All Chargeability Areas (Rest of World) | 2025-01-01 | 2025-01-31 |
| EB-4 | China | 2025-01-01 | 2025-01-31 |
| EB-4 | India | 2025-01-01 | 2025-01-31 |
| EB-4 | Mexico | 2025-01-01 | 2025-01-31 |
| EB-4 | Philippines | 2025-01-01 | 2025-01-31 |
| EB-5 | All Chargeability Areas (Rest of World) | Current | Current |
| EB-5 | China | 2021-03-01 | 2021-04-30 |
| EB-5 | India | 2024-05-01 | 2024-06-30 |
| EB-5 | Mexico | Current | Current |
| EB-5 | Philippines | Current | Current |
Data Guarantee: Visa Bulletin cutoff dates are ingested monthly from official U.S. Department of State Visa Bulletin releases. Read our verification standards.