H-1B Sponsor & Salary Database
Search employer sponsorship data, salary ranges, and LCA approval rates from DOL public disclosure data. FY2024 dataset.
210,387+
LCA Records
31,587+
Employers
FY2024
Data Year
Browse by Job Title
Top H1B Sponsors — FY2024
Source: DOL LCA Disclosure Data. Grade = function of approval rate + wage level distribution.
| Employer | LCAs | Approval % | Avg Salary | Grade | |
|---|---|---|---|---|---|
| Amazon.com Services LLC | 5,347 | 100% | $157K | A | View → |
| Ernst & Young U.S. LLP | 4,268 | 98.15% | $160K | A | View → |
| Apple Inc. | 3,995 | 99.8% | $174K | A | View → |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 3,447 | 99.88% | $116K | A | View → |
| Google LLC | 3,058 | 99.54% | $198K | A | View → |
| Microsoft Corporation | 2,915 | 100% | $181K | A | View → |
| Meta Platforms, Inc | 2,630 | 99.96% | $214K | A | View → |
| INFOSYS LIMITED | 2,454 | 99.63% | $87K | A | View → |
| TATA CONSULTANCY SERVICES LIMITED | 1,850 | 99.35% | $94K | A | View → |
| JPMorgan Chase & Co. | 1,843 | 99.67% | $163K | A | View → |
| Deloitte Consulting LLP | 1,793 | 99.72% | $151K | A | View → |
| NVIDIA Corporation | 1,282 | 98.67% | $191K | A | View → |
| Amazon Web Services, Inc. | 1,256 | 100% | $154K | A | View → |
| Tesla, Inc. | 1,210 | 97.85% | $158K | A | View → |
| COMPUNNEL SOFTWARE GROUP, INC | 1,187 | 100% | $112K | A | View → |
| Intel Corporation | 1,173 | 99.91% | $140K | A | View → |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 1,107 | 98.74% | $129K | A | View → |
| WIPRO LIMITED | 1,080 | 97.59% | $112K | A | View → |
| Capgemini America Inc | 1,014 | 98.82% | $133K | A | View → |
| PayPal, Inc. | 928 | 99.57% | $175K | A | View → |
| TT Commerce & Global Services LLC | 921 | 98.37% | $206K | A | View → |
| Salesforce, Inc. | 914 | 99.12% | $191K | A | View → |
| Accenture LLP | 858 | 99.07% | $156K | A | View → |
| LINKEDIN CORPORATION | 822 | 100% | $181K | A | View → |
| WAL-MART ASSOCIATES, INC. | 804 | 99.13% | $155K | A | View → |
| Adobe Inc. | 796 | 98.99% | $181K | A | View → |
| Amazon Development Center U.S., Inc. | 747 | 100% | $162K | A | View → |
| Mphasis Corporation | 738 | 99.73% | $121K | A | View → |
| LTIMindtree Limited | 717 | 99.44% | $104K | A | View → |
| HCL AMERICA INC | 697 | 99% | $127K | A | View → |
| Qualcomm Technologies, Inc. | 671 | 99.7% | $155K | A | View → |
| Cisco Systems, Inc. | 658 | 99.85% | $152K | A | View → |
| IBM Corporation | 601 | 99.67% | $146K | A | View → |
| Citibank, N.A. | 580 | 99.14% | $165K | A | View → |
| GOLDMAN SACHS & CO. LLC | 527 | 99.81% | $132K | A | View → |
| eBay Inc. | 497 | 99.8% | $194K | A | View → |
| Oracle America, Inc. | 465 | 98.71% | $149K | A | View → |
| Capital One Services, LLC | 446 | 100% | $152K | A | View → |
| University of Michigan | 433 | 98.15% | $85K | A | View → |
| People Tech Group, Inc | 428 | 94.86% | $120K | B | View → |
| Grandison Management, Inc. | 411 | 99.51% | $0K | A | View → |
| Amazon Data Services, Inc | 399 | 100% | $139K | A | View → |
| Intuit Inc. | 387 | 100% | $185K | A | View → |
| Cummins Inc. | 371 | 99.46% | $107K | A | View → |
| RANDSTAD DIGITAL, LLC | 371 | 100% | $133K | A | View → |
| FORD MOTOR COMPANY | 370 | 94.32% | $133K | B | View → |
| Uber Technologies, Inc. | 356 | 100% | $203K | A | View → |
| General Motors | 355 | 98.31% | $193K | A | View → |
| PricewaterhouseCoopers Advisory Services LLC | 349 | 100% | $187K | A | View → |
| AT&T SERVICES, INC. | 340 | 100% | $170K | A | View → |
| WELLS FARGO BANK, N.A. | 335 | 94.33% | $149K | B | View → |
| Morgan Stanley Services Group Inc. | 333 | 99.4% | $173K | A | View → |
| Infinite Computer Solutions, Inc. | 331 | 100% | $114K | A | View → |
| GOLDMAN SACHS SERVICES LLC | 329 | 99.7% | $124K | A | View → |
| Rivian Automotive, LLC | 320 | 100% | $160K | A | View → |
| Government Employee Insurance Company (GEICO) | 320 | 99.38% | $180K | A | View → |
| ServiceNow, Inc. | 311 | 100% | $169K | A | View → |
| McKinsey & Company, Inc. United States | 305 | 99.34% | $178K | A | View → |
| Brookhaven National Laboratory | 303 | 98.68% | $49K | A | View → |
| TECH MAHINDRA (AMERICAS), INC | 289 | 96.89% | $119K | A | View → |
| UST Global Inc | 286 | 100% | $118K | A | View → |
| CGI Technologies and Solutions Inc. | 283 | 99.65% | $112K | A | View → |
| KFORCE INC. | 283 | 99.65% | $0K | A | View → |
| Deloitte & Touche LLP | 270 | 100% | $139K | A | View → |
| Advanced Micro Devices, Inc. | 265 | 100% | $157K | A | View → |
| Regeneron Pharmaceuticals, Inc. | 264 | 99.62% | $159K | A | View → |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 260 | 94.23% | $102K | B | View → |
| U.S. Bank National Association | 259 | 98.07% | $132K | A | View → |
| Palo Alto Networks, Inc. | 256 | 98.83% | $179K | A | View → |
| VIRTUSA CORPORATION | 253 | 88.54% | $129K | B | View → |
| Visa Technology & Operations LLC | 251 | 96.81% | $152K | A | View → |
| Mayo Clinic | 251 | 99.2% | $158K | A | View → |
| Elevance Health, Inc. | 245 | 98.78% | $143K | A | View → |
| FIS Management Services, LLC | 238 | 95.8% | $141K | A | View → |
| Wayfair LLC | 236 | 99.15% | $150K | A | View → |
| Barclays Services Corp. | 234 | 98.72% | $168K | A | View → |
| GP TECHNOLOGIES LLC | 230 | 100% | $94K | A | View → |
| Visa U.S.A. Inc. | 229 | 97.38% | $154K | A | View → |
| Expedia, Inc. | 227 | 100% | $151K | A | View → |
| Pinterest, Inc. | 226 | 98.67% | $175K | A | View → |
| Snowflake Inc. | 223 | 99.55% | $183K | A | View → |
| Hexaware Technologies, Inc. | 219 | 98.63% | $108K | A | View → |
| GOLDMAN SACHS BANK USA | 219 | 99.54% | $122K | A | View → |
| Johns Hopkins University | 218 | 98.17% | $95K | A | View → |
| Arm, Inc. | 217 | 100% | $149K | A | View → |
| Rocket Limited Partnership | 215 | 100% | $120K | A | View → |
| Boston Consulting Group, Inc. | 213 | 100% | $177K | A | View → |
| CVS Shared Services Resources LLC | 213 | 96.71% | $141K | A | View → |
| T-Mobile USA, Inc. | 213 | 99.53% | $154K | A | View → |
| The MathWorks, Inc. | 209 | 97.61% | $138K | A | View → |
| Hewlett Packard Enterprise Company | 208 | 99.04% | $160K | A | View → |
| Siemens Industry Software Inc. | 204 | 100% | $153K | A | View → |
| Deloitte Tax LLP | 201 | 100% | $125K | A | View → |
| First Citizens Bank and Trust Co. | 201 | 97.51% | $150K | A | View → |
| Capital One, National Association | 196 | 100% | $137K | A | View → |
| V-Soft Consulting Group, INC | 195 | 92.31% | $104K | B | View → |
| Charles Schwab & Company, Inc. | 194 | 99.48% | $165K | A | View → |
| Comcast Cable Communications, LLC | 194 | 100% | $133K | A | View → |
| L&T Technology Services Limited | 193 | 97.93% | $98K | A | View → |
| Charter Communications, Inc. | 190 | 99.47% | $128K | A | View → |
| Optum Services, Inc. | 189 | 97.88% | $130K | A | View → |
| BANK OF AMERICA N.A. | 188 | 100% | $172K | A | View → |
| Emory University | 187 | 100% | $93K | A | View → |
| UNIVERSITY OF FLORIDA | 183 | 100% | $134K | A | View → |
| Federal Express Corporation | 181 | 98.9% | $135K | A | View → |
| Databricks, Inc. | 180 | 98.89% | $175K | A | View → |
| American Express Travel Related Services Company, Inc. | 180 | 98.33% | $163K | A | View → |
| Eli Lilly and Company | 178 | 98.31% | $157K | A | View → |
| Workday, Inc. | 178 | 96.63% | $158K | A | View → |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 175 | 98.29% | $95K | A | View → |
| INNOVA SOLUTIONS, INC. | 174 | 94.83% | $34K | B | View → |
| Harvard University | 174 | 98.85% | $118K | A | View → |
| ASML US, LP | 171 | 100% | $138K | A | View → |
| American Airlines, Inc. | 171 | 97.66% | $117K | A | View → |
| MSR TECHNOLOGY GROUP LLC | 171 | 98.83% | $118K | A | View → |
| UT Southwestern Medical Center | 170 | 95.88% | $100K | A | View → |
| Washington University | 170 | 95.88% | $90K | A | View → |
| Cigna-Evernorth Services Inc. | 168 | 95.83% | $149K | A | View → |
| Yale University | 167 | 100% | $123K | A | View → |
| Northwestern University | 167 | 92.81% | $78K | B | View → |
| Bloomberg L.P. | 167 | 100% | $152K | A | View → |
| SAP America, Inc. | 166 | 100% | $166K | A | View → |
| Insight Global, LLC | 166 | 95.78% | $19K | A | View → |
| ADP Technology Services, Inc. | 164 | 98.78% | $127K | A | View → |
| The University of Iowa | 164 | 100% | $125K | A | View → |
| BYTEDANCE INC. | 163 | 98.77% | $231K | A | View → |
| Lowe's Companies, Inc. | 163 | 100% | $133K | A | View → |
| University of Wisconsin System | 162 | 98.77% | $94K | A | View → |
| University of California, San Francisco | 161 | 96.89% | $116K | A | View → |
| ExlService.com, LLC | 156 | 99.36% | $136K | A | View → |
| Purdue University | 156 | 99.36% | $90K | A | View → |
| UBS Business Solutions US LLC | 154 | 96.75% | $149K | A | View → |
| Netflix, Inc. | 154 | 100% | $249K | A | View → |
| Columbia University | 154 | 97.4% | $103K | A | View → |
| BlackRock Financial Management, Inc. | 153 | 95.42% | $159K | A | View → |
| The Leland Stanford, Jr University | 153 | 98.69% | $116K | A | View → |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | 152 | 96.71% | $93K | A | View → |
| The Ohio State University | 152 | 98.03% | $107K | A | View → |
| DoorDash, Inc. | 151 | 100% | $180K | A | View → |
| PALANTIR TECHNOLOGIES INC. | 151 | 95.36% | $152K | A | View → |
| Humana Inc. | 150 | 100% | $142K | A | View → |
| Zoom Communications, Inc. | 150 | 99.33% | $181K | A | View → |
| Fiserv Solutions, LLC | 149 | 99.33% | $137K | A | View → |
| The University of Chicago | 147 | 98.64% | $96K | A | View → |
| SNAP INC. | 147 | 95.24% | $178K | A | View → |
| Texas A&M University | 145 | 97.93% | $85K | A | View → |
| Medline Industries, LP. | 144 | 100% | $141K | A | View → |
| MICHIGAN STATE UNIVERSITY | 143 | 97.9% | $91K | A | View → |
| HP Inc. | 142 | 99.3% | $136K | A | View → |
| University of Minnesota | 141 | 92.91% | $75K | B | View → |
| Caremark LLC | 141 | 100% | $146K | A | View → |
| CitiusTech Inc. | 140 | 97.86% | $115K | A | View → |
| University of Pittsburgh | 139 | 95.68% | $65K | A | View → |
| NTT DATA Americas, Inc. | 138 | 100% | $125K | A | View → |
| OpenAI OpCo, LLC | 137 | 100% | $294K | A | View → |
| The University of Texas at Austin | 137 | 98.54% | $97K | A | View → |
| Applied Materials, Inc | 137 | 100% | $158K | A | View → |
| Icahn School of Medicine at Mount Sinai | 136 | 98.53% | $131K | A | View → |
| Atlassian US, Inc. | 135 | 100% | $208K | A | View → |
| Coforge Limited | 135 | 99.26% | $114K | A | View → |
| Amgen Inc. | 134 | 99.25% | $138K | A | View → |
| GlobalLogic Inc. | 133 | 100% | $121K | A | View → |
| Truist Bank | 132 | 97.73% | $138K | A | View → |
| UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) | 132 | 100% | $123K | A | View → |
| Cadence Design Systems, Inc. | 129 | 100% | $152K | A | View → |
| HTC GLOBAL SERVICES INC. | 127 | 99.21% | $108K | A | View → |
| Artech, LLC | 126 | 99.21% | $1K | A | View → |
| CVS Pharmacy Inc. | 126 | 100% | $158K | A | View → |
| Skilltune Technologies INC | 126 | 100% | $96K | A | View → |
| SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SYSTEM | 124 | 100% | $64K | A | View → |
| Home Depot Management Company LLC | 121 | 100% | $154K | A | View → |
| Anthropic, PBC | 121 | 100% | $213K | A | View → |
| Infineon Technologies Americas Corp. | 121 | 100% | $160K | A | View → |
| Lucid USA, Inc. | 120 | 95% | $159K | B | View → |
| J.B. Hunt Transport, Inc. | 120 | 92.5% | $128K | B | View → |
| Synopsys, Inc. | 120 | 100% | $131K | A | View → |
| State Street Bank and Trust Company | 119 | 100% | $146K | A | View → |
| The University of Alabama at Birmingham | 118 | 98.31% | $75K | A | View → |
| University of Illinois | 117 | 99.15% | $91K | A | View → |
| Memorial Sloan Kettering Cancer Center | 117 | 100% | $109K | A | View → |
| HCL GLOBAL SYSTEMS INC | 116 | 97.41% | $0K | A | View → |
| Waymo LLC | 116 | 99.14% | $225K | A | View → |
| SK Hynix NAND Product Solutions Corp | 116 | 99.14% | $144K | A | View → |
| TikTok Inc. | 115 | 100% | $210K | A | View → |
| Arizona State University | 115 | 96.52% | $86K | A | View → |
| THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | 113 | 97.35% | $95K | A | View → |
| DB Global Technology, Inc. | 113 | 98.23% | $130K | A | View → |
| Micron Technology, Inc. | 112 | 99.11% | $145K | A | View → |
| CORPORATE SOLUTIONS GENERAL INC | 111 | 100% | $90K | A | View → |
| Duke University | 110 | 99.09% | $98K | A | View → |
| Nokia of America Corporation | 110 | 100% | $167K | A | View → |
| Dana-Farber Cancer Institute | 110 | 91.82% | $93K | B | View → |
| General Hospital Corporation | 110 | 98.18% | $80K | A | View → |
| Texas Instruments Incorporated | 110 | 96.36% | $143K | A | View → |
| Dallas Independent School District | 109 | 99.08% | $74K | A | View → |
| PERSISTENT SYSTEMS, INC. | 108 | 92.59% | $150K | B | View → |
| The Pennsylvania State University | 107 | 94.39% | $93K | B | View → |
| Aetna Resources LLC | 107 | 100% | $150K | A | View → |
| The Curators of the University of Missouri | 107 | 99.07% | $108K | A | View → |
| University of California, Davis | 107 | 99.07% | $113K | A | View → |
| The Trustees of Princeton University | 106 | 96.23% | $92K | A | View → |
| ZS Associates, Inc. | 106 | 99.06% | $173K | A | View → |
| Populus Group LLC | 104 | 96.15% | $0K | A | View → |
| SYSTEM SOFT TECHNOLOGIES, LLC | 104 | 95.19% | $80K | A | View → |
| Indeed, Inc. | 104 | 93.27% | $156K | B | View → |
| Massachusetts Institute of Technology | 104 | 99.04% | $92K | A | View → |
| The University of Virginia | 103 | 100% | $82K | A | View → |
| Intuitive Surgical Operations, Inc. | 102 | 96.08% | $165K | A | View → |
| Medtronic, Inc. | 102 | 97.06% | $126K | A | View → |
| University of California, Berkeley | 102 | 98.04% | $102K | A | View → |
| Open Avenues Foundation | 101 | 100% | $0K | A | View → |
| National Institutes of Health, HHS | 101 | 99.01% | $113K | A | View → |
| Virginia Polytechnic Institute & State University | 101 | 98.02% | $90K | A | View → |
| KEYSIGHT TECHNOLOGIES, INC. | 100 | 99% | $147K | B | View → |
| University of California, Los Angeles | 100 | 97% | $131K | B | View → |
| Genpact LLC | 99 | 97.98% | $141K | B | View → |
| Quadrant Technologies LLC | 99 | 100% | $110K | B | View → |
| Mastercard Technologies, LLC | 98 | 100% | $133K | B | View → |
| Yahoo Holdings Inc. | 98 | 100% | $166K | B | View → |
| Battelle Memorial Institute | 97 | 94.85% | $102K | B | View → |
| INTRAEDGE, INC. | 96 | 100% | $113K | B | View → |
| Samsung Semiconductor, Inc. | 96 | 98.96% | $175K | B | View → |
| Caterpillar Inc. | 96 | 97.92% | $120K | B | View → |
| University of Washington | 96 | 98.96% | $147K | B | View → |
| Weill Cornell Medical College | 95 | 95.79% | $90K | B | View → |
| Concentrix CVG Customer Management Group Inc. | 95 | 100% | $121K | B | View → |
| University of Utah | 95 | 97.89% | $126K | B | View → |
| Autodesk, Inc. | 95 | 100% | $174K | B | View → |
| Western Digital Technologies, Inc. | 94 | 100% | $142K | B | View → |
| SONY INTERACTIVE ENTERTAINMENT LLC | 94 | 97.87% | $169K | B | View → |
| Moody's Analytics, Inc. | 94 | 100% | $151K | B | View → |
| Equifax Inc. | 94 | 100% | $129K | B | View → |
| DECOFRUT INC | 92 | 100% | $4K | B | View → |
| Roblox Corporation | 92 | 100% | $277K | B | View → |
| FCA US LLC | 91 | 97.8% | $141K | B | View → |
| PHOTON INFOTECH, INC. | 91 | 98.9% | $117K | B | View → |
| Social Finance, LLC | 91 | 100% | $199K | B | View → |
| Georgia Institute of Technology | 91 | 96.7% | $98K | B | View → |
| Mastech Digital Technologies, Inc. | 90 | 100% | $86K | B | View → |
| Sandisk Technologies, Inc. | 90 | 100% | $152K | B | View → |
| University of Colorado | 90 | 97.78% | $89K | B | View → |
| Cincinnati Children's Hospital Medical Center | 90 | 96.67% | $97K | B | View → |
| Itek Info Inc | 89 | 100% | $114K | B | View → |
| Indiana University | 89 | 97.75% | $103K | B | View → |
| NORTHWELL HEALTH | 89 | 96.63% | $168K | B | View → |
| Cornell University | 89 | 93.26% | $95K | B | View → |
| Docusign Inc. | 89 | 100% | $195K | B | View → |
| Majestic IT Services Inc | 88 | 98.86% | $90K | B | View → |
| DIGIPULSE TECHNOLOGIES, INC. | 88 | 86.36% | $133K | B | View → |
| Brillio, LLC | 88 | 97.73% | $132K | B | View → |
| NYU Grossman School of Medicine | 87 | 98.85% | $113K | B | View → |
| Synechron, Inc. | 87 | 89.66% | $90K | B | View → |
| The University of Southern California | 86 | 100% | $90K | B | View → |
| ERP Analysts, Inc. | 86 | 100% | $122K | B | View → |
| KLA Corporation | 86 | 98.84% | $159K | B | View → |
| MONTEFIORE MEDICAL CENTER | 85 | 95.29% | $165K | B | View → |
| Robinhood Markets, Inc. | 85 | 98.82% | $181K | B | View → |
| MPG Operations LLC | 85 | 98.82% | $132K | B | View → |
| NXP USA, Inc. | 84 | 100% | $141K | B | View → |
| Nutanix, Inc. | 84 | 98.81% | $195K | B | View → |
| UPMC Medical Education | 83 | 100% | $77K | B | View → |
| SLK AMERICA INC | 83 | 100% | $94K | B | View → |
| Tek Leaders Inc | 83 | 98.8% | $86K | B | View → |
| Brigham and Women's Hospital | 83 | 98.8% | $81K | B | View → |
| KPMG LLP | 83 | 98.8% | $174K | B | View → |
| Milwaukee Board of School Directors | 82 | 100% | $55K | B | View → |
| CBRE, INC. | 82 | 100% | $124K | B | View → |
| BEST BUY CO., INC. | 82 | 98.78% | $159K | B | View → |
| The Bank of New York Mellon | 81 | 96.3% | $164K | B | View → |
| Chewy, Inc. | 81 | 98.77% | $167K | B | View → |
| WSP USA Inc. | 81 | 96.3% | $120K | B | View → |
| Marvell Semiconductor, Inc. | 81 | 100% | $162K | B | View → |
| The Vanguard Group, Inc. | 80 | 98.75% | $154K | B | View → |
| Children's Hospital Corporation | 80 | 98.75% | $93K | B | View → |
| CVS Rx Services Inc. | 80 | 100% | $2K | B | View → |
| Charter Communications Inc. | 79 | 100% | $121K | B | View → |
| FedEx Freight, Inc. | 79 | 94.94% | $125K | B | View → |
| Rutgers, The State University of New Jersey | 79 | 98.73% | $105K | B | View → |
| University of Maryland College Park | 79 | 97.47% | $89K | B | View → |
| Indiana University Indianapolis | 79 | 96.2% | $61K | B | View → |
| West Virginia University | 78 | 97.44% | $40K | B | View → |
| Brown University | 78 | 96.15% | $95K | B | View → |
| DFS Corporate Services LLC | 78 | 100% | $123K | B | View → |
| UNIVERSITY OF MIAMI | 78 | 100% | $156K | B | View → |
| Akamai Technologies, Inc. | 78 | 98.72% | $172K | B | View → |
| Amdocs, Inc. | 78 | 100% | $134K | B | View → |
| AUDIBLE, INC. | 77 | 98.7% | $157K | B | View → |
| Gilead Sciences, Inc. | 77 | 97.4% | $162K | B | View → |
| AbbVie Inc. | 76 | 97.37% | $167K | B | View → |
| Citizens Financial Group, Inc. | 76 | 98.68% | $136K | B | View → |
| Board of Regents of the University of Nebraska | 76 | 100% | $73K | B | View → |
| Intercontinental Exchange Holdings, Inc. | 76 | 97.37% | $122K | B | View → |
| QUBITZ TECH SYSYTEMS LLC | 76 | 100% | $0K | B | View → |
| Baylor College of Medicine | 76 | 100% | $101K | B | View → |
| Zoox Inc. | 76 | 98.68% | $184K | B | View → |
| Dell USA L.P. | 76 | 98.68% | $174K | B | View → |
| Western Union, LLC | 76 | 100% | $139K | B | View → |
| Xilinx, Inc. | 75 | 97.33% | $181K | B | View → |
| Safeway Inc. | 75 | 100% | $153K | B | View → |
| Lawrence Berkeley National Laboratory | 75 | 98.67% | $122K | B | View → |
| TRUSTEES OF BOSTON UNIVERSITY | 75 | 100% | $104K | B | View → |
| NATSOFT CORPORATION | 74 | 100% | $7K | B | View → |
| Docusign, Inc. | 74 | 100% | $202K | B | View → |
| Qualcomm Atheros, Inc. | 74 | 100% | $163K | B | View → |
| Vertex Pharmaceuticals Incorporated | 74 | 100% | $142K | B | View → |
| IQVIA Inc. | 73 | 91.78% | $151K | B | View → |
| Genesis Corp | 73 | 94.52% | $0K | B | View → |
| F5, Inc. | 72 | 98.61% | $201K | B | View → |
| Cotiviti, Inc. | 72 | 97.22% | $143K | B | View → |
| Target Enterprise, Inc. | 72 | 100% | $140K | B | View → |
| Verizon Data Services LLC | 72 | 98.61% | $160K | B | View → |
| RELX, Inc. | 72 | 100% | $148K | B | View → |
| Honeywell International Inc. | 71 | 95.77% | $171K | B | View → |
| Analog Devices, Inc. | 71 | 98.59% | $160K | B | View → |
| NIKE, Inc. | 71 | 95.77% | $180K | B | View → |
| DB USA Core Corporation | 71 | 98.59% | $138K | B | View → |
| KPIT Technologies, Inc. | 70 | 98.57% | $116K | B | View → |
| Louisiana Children's Medical Center | 70 | 100% | $0K | B | View → |
| ATOS SYNTEL INC | 70 | 97.14% | $121K | B | View → |
| Tiger Analytics, Inc. | 70 | 88.57% | $168K | B | View → |
| University of Illinois Chicago | 69 | 98.55% | $121K | B | View → |
| Howard Hughes Medical Institute | 69 | 100% | $88K | B | View → |
| STV Incorporated | 69 | 98.55% | $99K | B | View → |
| Environmental Systems Research Institute, Inc. | 69 | 97.1% | $129K | B | View → |
| Perficient, Inc. | 69 | 97.1% | $151K | B | View → |
| Experis US, LLC | 69 | 86.96% | $3K | B | View → |
| Deere & Company | 69 | 92.75% | $130K | B | View → |
| Morgan Stanley & Co., LLC | 68 | 100% | $219K | B | View → |
| Avco Consulting, Inc. | 68 | 95.59% | $109K | B | View → |
| Zoox, Inc. | 68 | 100% | $182K | B | View → |
| Deutsche Bank Securities, Inc. | 68 | 100% | $177K | B | View → |
| North Carolina State University | 67 | 100% | $82K | B | View → |
| HubSpot, Inc. | 67 | 98.51% | $179K | B | View → |
| Iowa State University of Science and Technology | 67 | 100% | $86K | B | View → |
| Maplebear Inc. | 67 | 98.51% | $195K | B | View → |
| Genentech, Inc. | 67 | 100% | $141K | B | View → |
| Costco Wholesale Corporation | 67 | 98.51% | $157K | B | View → |
| NetApp, Inc. | 67 | 100% | $165K | B | View → |
| DENKEN SOLUTIONS, INC. | 67 | 100% | $0K | B | View → |
| UNIVERSITY OF KENTUCKY | 66 | 95.45% | $152K | B | View → |
| Samsung Electronics America, Inc. | 66 | 100% | $171K | B | View → |
| Intellectt Inc | 66 | 96.97% | $4K | B | View → |
| Richmond Children Center, Inc. | 66 | 98.48% | $7K | B | View → |
| Henry Ford Health System | 66 | 98.48% | $97K | B | View → |
| University of Rochester | 66 | 96.97% | $83K | B | View → |
| Fermi Forward Discovery Group, LLC | 66 | 100% | $43K | B | View → |
| Auburn University | 66 | 98.48% | $83K | B | View → |
| Birlasoft Inc | 66 | 100% | $102K | B | View → |
| Deloitte Services LP | 65 | 100% | $151K | B | View → |
| Fortinet, Inc. | 65 | 96.92% | $171K | B | View → |
| Rockwell Collins Inc. | 65 | 100% | $124K | B | View → |
| Motorola Solutions, Inc. | 65 | 95.38% | $130K | B | View → |
| Dish Wireless LLC | 65 | 100% | $129K | B | View → |
| Pyramid Consulting, Inc. | 65 | 100% | $36K | B | View → |
| Ingram Micro Inc. | 64 | 96.88% | $144K | B | View → |
| United Services Automobile Association | 64 | 100% | $104K | B | View → |
| University of South Florida | 64 | 98.44% | $119K | B | View → |
| AECOM Technical Services, Inc. | 64 | 100% | $125K | B | View → |
| The University of Arizona | 64 | 96.88% | $71K | B | View → |
| University of Maryland Baltimore | 63 | 95.24% | $100K | B | View → |
| University of Arkansas for Medical Sciences | 63 | 93.65% | $139K | B | View → |
| Airbnb, Inc. | 63 | 100% | $187K | B | View → |
| Texas Tech University | 63 | 100% | $88K | B | View → |
| Carnegie Mellon University | 63 | 95.24% | $98K | B | View → |
| Synechron Inc. | 63 | 93.65% | $107K | B | View → |
| Nordstrom, Inc. | 63 | 96.83% | $180K | B | View → |
| Rivian and Volkswagen Group Technologies, LLC | 62 | 100% | $179K | B | View → |
| University of Connecticut | 62 | 96.77% | $78K | B | View → |
| Techpro Solutions, Inc. | 61 | 100% | $78K | B | View → |
| Lenovo (United States) Inc | 61 | 100% | $109K | B | View → |
| White & Case LLP | 61 | 100% | $266K | B | View → |
| GFT Infrastructure, Inc. | 61 | 96.72% | $91K | B | View → |
| Kiewit Engineering Group Inc. | 61 | 96.72% | $107K | B | View → |
| SATIN SOLUTIONS LLC | 61 | 100% | $104K | B | View → |
| SAGE IT INC | 61 | 100% | $105K | B | View → |
| MANHATTAN ASSOCIATES, INC. | 61 | 100% | $145K | B | View → |
| Broadcom Corporation | 61 | 100% | $177K | B | View → |
| University of Massachusetts Chan Medical School | 60 | 95% | $79K | B | View → |
| The Devereux Foundation | 60 | 98.33% | $43K | B | View → |
| Bristol-Myers Squibb Company | 60 | 98.33% | $166K | B | View → |
| SCHRILL TECHNOLOGIES INC | 59 | 100% | $101K | B | View → |
| Embry-Riddle Aeronautical University | 59 | 98.31% | $22K | B | View → |
| Coinbase, Inc. | 59 | 100% | $209K | B | View → |
| Cedars-Sinai Medical Center | 59 | 100% | $98K | B | View → |
| ARUP Laboratories | 59 | 100% | $2K | B | View → |
| Gen Digital Inc. | 58 | 94.83% | $570K | B | View → |
| ARTIFINT TECHNOLOGIES LLC | 58 | 100% | $82K | B | View → |
| TikTok USDS Joint Venture LLC | 58 | 100% | $206K | B | View → |
| Albert Einstein College of Medicine | 58 | 82.76% | $74K | B | View → |
| Federal Home Loan Mortgage Corporation | 58 | 100% | $136K | B | View → |
| University of Oklahoma | 58 | 96.55% | $80K | B | View → |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 58 | 98.28% | $125K | B | View → |
| Starbucks Coffee Company | 58 | 100% | $171K | B | View → |
| Zensar Technologies, Inc. | 58 | 98.28% | $130K | B | View → |
| Elite IT Technologies LLC | 58 | 100% | $107K | B | View → |
| Regents of the University of California at Riverside | 57 | 96.49% | $96K | B | View → |
| Zimmer, Inc. | 57 | 98.25% | $118K | B | View → |
| CLOUD SOCIAL TECHNOLOGIES LLC | 57 | 100% | $102K | B | View → |
| CITADEL SECURITIES AMERICAS SERVICES LLC | 57 | 100% | $226K | B | View → |
| MIRACLE SOFTWARE SYSTEMS, INC. | 57 | 100% | $105K | B | View → |
| Schlumberger Technology Corporation | 57 | 98.25% | $125K | B | View → |
| Ochsner Clinic Foundation | 57 | 100% | $225K | B | View → |
| The Children's Hospital of Philadelphia | 57 | 100% | $81K | B | View → |
| Amazon Advertising LLC | 57 | 100% | $140K | B | View → |
| HEALTH CARE SERVICE CORPORATION | 57 | 100% | $130K | B | View → |
