US Nonimmigrant Visa Statistics
Visa issuance and refusal rates by type (F-1, B1/B2, H-1B, L-1, O-1) and by country. Source: State Department Report of the Visa Office FY2024.
Nonimmigrant Visa Issuances by Type — FY2024
Source: US State Department Report of the Visa Office. Worldwide totals.
| Visa Type | Name | Issued | Refused | Refusal % | Top Country |
|---|---|---|---|---|---|
| B-1/B-2 | Visitor (Tourism/Business) | 8,923,401 | 2,103,892 | 19.1% | Mexico |
| F-1 | Student (Academic) | 412,892 | 98,203 | 19.2% | India |
| M-1 | Student (Vocational) | 12,893 | 3,102 | 19.4% | Brazil |
| H-1B | Specialty Occupation | 148,923 | 12,893 | 8% | India |
| H-4 | H-1B Dependent | 89,203 | 4,892 | 5.2% | India |
| L-1A/B | Intracompany Transferee | 48,923 | 8,923 | 15.4% | India |
| O-1 | Extraordinary Ability | 18,923 | 1,203 | 6% | United Kingdom |
| J-1 | Exchange Visitor | 298,923 | 38,923 | 11.5% | China |
| TN | Trade NAFTA (Canada/Mexico) | 38,923 | 1,203 | 3% | Canada |
| E-2 | Treaty Investor | 28,923 | 4,892 | 14.5% | South Korea |
F-1 Student Visas Issued by Country — FY2024
India 98,923 +12%
China 87,203 -8%
South Korea 28,923 +4%
Brazil 18,923 +18%
Saudi Arabia 14,892 +6%
Vietnam 12,893 +22%
Canada 10,203 +2%
Nigeria 9,892 +31%
% change vs FY2023. India is the #1 source country for F-1 students, surpassing China since FY2022.
Source: State Department Report of the Visa Office FY2024. H-1B numbers reflect consular issuances only — domestic I-129 approvals are not included. All figures are approximate and subject to official report revisions.